Ross-on-Wye Group
Code HW02Name Ross-on-Wye Group
Details
Website https://www.herefordshireramblers.org.uk/
Head office site https://www.ramblers.org.uk/go-walking/ramblers-groups/ross-wye-group
Latitude 51.916011365807
Longitude -2.619944130613
Location
5 Nearest groups
Num
Code
Name
Miles
1 GR02 Forest of Dean Group 13
2 HW01 Leadon Vale Group 21
3 HW04 Hereford Group 21
4 GG02 Pontypool Group 27
5 GR04 Gloucester Group 27
Events in WalksManager
1
Walks in WalksManager
9
Back
| Num | Code | Name | Miles |
|---|---|---|---|
| 1 | GR02 | Forest of Dean Group | 13 |
| 2 | HW01 | Leadon Vale Group | 21 |
| 3 | HW04 | Hereford Group | 21 |
| 4 | GG02 | Pontypool Group | 27 |
| 5 | GR04 | Gloucester Group | 27 |
Walks in WalksManager 9
Back
